Package 1 Bronze | Package 2 Silver | Package 3 Gold | |
---|---|---|---|
Individual Program | Written Monthly | Written Monthly reviewed Fortnightly | Written Monthly reviewed Weekly |
Initial Phone Consultation | Free (WhatsApp) | Free (WhatsApp) | Free (WhatsApp) |
Power FTP Test | No | Yes | Yes |
Power & Heart Rate Training Zones | Only Heart Rate | Yes Power and Heart Rate | Yes Power and Heart Rate |
Goal Specific Programs | Yes | Yes | Yes |
Max HR Test | No | Yes | Yes |
Training Peaks Account | No | Recommended | Recommended |
Resting HR Analysis | Yes | Yes | Yes |
Call Your Coach Weekly | No | Yes (WhatsApp) & Unlimited Emails | Yes (WhatsApp) & Unlimited Calls and texts |
1 on 1 Coaching Sessions | $60.00 per hour * Melbourne Victoria Australia only | $50.00 per hour * Melbourne Victoria Australia only | 1 per month free * Melbourne Victoria Australia only |
Bike Fit Fee Reduction | No | 25% Off | 50% Off |
Additional Consultations | $60.00 per hour | $50.00 per hour | 1 per month free |
Monthly Fees | $99.00 | $165.00 | $195.00 |
Special Offers | 1 Month Free if paid 12 months advance. 3 month min | 1 Month Free if paid 12 months advance. 3 month min | 1 month free if paid 12 months advance. 6 month min |
**Conditions for guarantee
You must complete a baseline test on the first day and last day of the program.
You must complete each session in full, to the specified criteria’s and measurements set out in the program provided. Not completing in full any of the sessions is deemed a breach of the conditions and voids the guarantee.